<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boy Genius Report &#187; Storage</title>
	<atom:link href="http://www.boygeniusreport.com/category/storage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.boygeniusreport.com</link>
	<description></description>
	<lastBuildDate>Sat, 20 Mar 2010 18:10:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Compact Flash Association releases the specifications for CF5.0</title>
		<link>http://www.boygeniusreport.com/2010/02/22/compact-flash-association-releases-the-specifications-for-cf5-0/</link>
		<comments>http://www.boygeniusreport.com/2010/02/22/compact-flash-association-releases-the-specifications-for-cf5-0/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 21:01:55 +0000</pubDate>
		<dc:creator>Kelly Hodgkins</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[CF]]></category>
		<category><![CDATA[Compact Flash]]></category>
		<category><![CDATA[Compact Flash Association]]></category>

		<guid isPermaLink="false">http://www.boygeniusreport.com/?p=44584</guid>
		<description><![CDATA[
DSLR owners feeling limited by their old and slow Compact Flash card will be happy to know that the Compact Flash Association has finalized the specifications for CF 5.0. The new CF5.0 specifications offer some notable improvements for this popular&#8230;]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-44599 aligncenter" title="CompactFlash-trim" src="http://media.boygeniusreport.com/wp-content/uploads/2010/02/CompactFlash-trim.jpg" alt="CompactFlash-trim" width="363" height="226" /></p>
<p>DSLR owners feeling limited by their old and slow Compact Flash card will be happy to know that the Compact Flash Association has finalized the specifications for CF 5.0. The new CF5.0 specifications offer some notable improvements for this popular form of storage including:</p>
<ul>
<li>48 bit Addressing which will allow capacities up to 144PB </li>
<li>Efficient data transfer supporting 32MB per transfer versus 128K per transfer </li>
<li>Improved Data Set Management Command/Trim to allow for more efficient cleanup of unused space on memory card (LBA’s) </li>
<li>Identification of Device CFA Specification Version Number which will make it easier for host to determine card capabilities</li>
<li>Performance Control that provides a quality of service framework for card performance (optional)</li>
<li>Video Performance Guarantee that provides a quality of service for video capture applications to ensure quality recordings with no dropped frames (optional)</li>
</ul>
<p>The new specifications can be downloaded from the CFA&#8217;s website for a small fee and interested manufacturers can begin the process of building the next generation of CF storage media and compatible photographic equipment. No word on when CF5.0 compatible products will begin to make their way into the retail marketplace; until then, we will have to dream of all the things you could do with a CF5.0 card in the next generation Canon 7D.<span id="more-44584"></span></p>
<p><a href="http://www.dpreview.com/news/1002/10022203cf5specification.asp">Read</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.boygeniusreport.com/2010/02/22/compact-flash-association-releases-the-specifications-for-cf5-0/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	<thumb>http://media.boygeniusreport.com/wp-content/uploads/2010/02/CompactFlash-80x80.jpg</thumb>	</item>
		<item>
		<title>SanDisk shipping 64GB SD card</title>
		<link>http://www.boygeniusreport.com/2010/02/22/sandisk-shipping-64gb-sd-card/</link>
		<comments>http://www.boygeniusreport.com/2010/02/22/sandisk-shipping-64gb-sd-card/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 17:59:19 +0000</pubDate>
		<dc:creator>Andrew Munchbach</dc:creator>
				<category><![CDATA[Cameras]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[SanDisk]]></category>
		<category><![CDATA[SD]]></category>
		<category><![CDATA[SDXC]]></category>

		<guid isPermaLink="false">http://www.boygeniusreport.com/?p=44576</guid>
		<description><![CDATA[To those with HD camcorders that record to SD cards, prepare to rejoice. SanDisk has announced it is now shipping its new line of SD media cards, the Ultra SDXC, complete with 64 gigabytes of storage capacity. The new XC&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sandisk.com/about-sandisk/press-room/press-releases/2010/2010-02-22-sandisk-ships-its-highest-capacity-sd-card-ever,-the-64gb-sandisk-ultra-sdxc-card"><img class="alignleft size-full wp-image-44578" title="sdxc_64gb" src="http://media.boygeniusreport.com/wp-content/uploads/2010/02/sdxc_64gb_resized.jpg" alt="sdxc_64gb" width="120" height="145" /></a>To those with HD camcorders that record to SD cards, prepare to rejoice. SanDisk has announced it is now shipping its new line of SD media cards, the Ultra SDXC, complete with 64 gigabytes of storage capacity. The new XC line of SD cards, which is said to be able to grow to 2 TB &#8212; yes, terabytes &#8212; of storage, boasts a 15 MB/sec throughput rate and can store up to 9 hours of HD video. SanDisk&#8217;s SDXC cards are based on the SD 3.0 specifications for maximum compatibility, and use the exFAT file system. Canon has already publicly said that all of its future VIXIA camcorders and PowerShot cameras will be compatible with the newer, more potent XC cards. We have SanDisk&#8217;s official press release queued up for you after the break.</p>
<p>[Via <a href="http://www.pocket-lint.com/news/31667/sandisk-64gb-sdxc-memory-card">PocketLint</a>]<span id="more-44576"></span></p>
<p><a href="http://www.sandisk.com/about-sandisk/press-room/press-releases/2010/2010-02-22-sandisk-ships-its-highest-capacity-sd-card-ever,-the-64gb-sandisk-ultra-sdxc-card">Read</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.boygeniusreport.com/2010/02/22/sandisk-shipping-64gb-sd-card/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
	<thumb>http://media.boygeniusreport.com/wp-content/uploads/2010/02/sdxc_64gb_resized-80x80.jpg</thumb>	</item>
		<item>
		<title>Google Docs to provide cloud storage for any file type</title>
		<link>http://www.boygeniusreport.com/2010/01/13/google-docs-to-provide-cloud-storage-for-any-file-type/</link>
		<comments>http://www.boygeniusreport.com/2010/01/13/google-docs-to-provide-cloud-storage-for-any-file-type/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 14:18:20 +0000</pubDate>
		<dc:creator>Andrew Munchbach</dc:creator>
				<category><![CDATA[Storage]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[files]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google Docs]]></category>

		<guid isPermaLink="false">http://www.boygeniusreport.com/?p=42474</guid>
		<description><![CDATA[Yesterday, Google announced a new, and exciting, feature for those who use its Microsoft Office alternative Google Docs; free cloud storage of large, non-office file-types. Google explains, &#8220;Instead of emailing files to yourself, which is particularly difficult  with large files,&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://googledocs.blogspot.com/2010/01/upload-and-store-your-files-in-cloud.html"><img class="alignleft size-full wp-image-42476" style="margin: 4px;" title="google_docs_logo 2" src="http://media.boygeniusreport.com/wp-content/uploads/2010/01/google_docs_logo-2.jpg" alt="google_docs_logo 2" width="162" height="153" /></a>Yesterday, Google announced a new, and exciting, feature for those who use its Microsoft Office alternative Google Docs; free cloud storage of large, non-office file-types. Google explains, &#8220;Instead of emailing files to yourself, which is particularly difficult  with large files, you can upload to Google Docs any file up to 250 MB&#8230; Combined with shared  folders, you can store, organize, and collaborate on files more easily using  Google Docs.&#8221; Your Docs account will have a 1GB quota, and for those of your who eat GB&#8217;s for breakfast, extra storage can be purchased at the rate of $0.25 per GB per year. The new service leverages Google&#8217;s immense cloud storage infrastructure and tempts you to voluntarily upload more of your data onto Google&#8217;s servers. It looks like this is as close to a &#8220;GDrive&#8221; as we&#8217;ll get for the time being.  In Google We Trust. Right?<span id="more-42474"></span></p>
<p><a href="http://googledocs.blogspot.com/2010/01/upload-and-store-your-files-in-cloud.html">Read</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.boygeniusreport.com/2010/01/13/google-docs-to-provide-cloud-storage-for-any-file-type/feed/</wfw:commentRss>
		<slash:comments>31</slash:comments>
	<thumb>http://media.boygeniusreport.com/wp-content/uploads/2010/01/google_docs_logo-2-80x80.jpg</thumb>	</item>
		<item>
		<title>Fourth generation iPhone and iPod touch getting double the memory capacity?</title>
		<link>http://www.boygeniusreport.com/2009/12/16/fourth-generation-iphone-and-ipod-touch-getting-double-the-memory-capacity/</link>
		<comments>http://www.boygeniusreport.com/2009/12/16/fourth-generation-iphone-and-ipod-touch-getting-double-the-memory-capacity/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 23:17:55 +0000</pubDate>
		<dc:creator>Marc Flores</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Rumors]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[128GB]]></category>
		<category><![CDATA[64GB]]></category>
		<category><![CDATA[flash memory]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[ipod touch]]></category>
		<category><![CDATA[NAND]]></category>
		<category><![CDATA[rumor]]></category>
		<category><![CDATA[Toshiba]]></category>

		<guid isPermaLink="false">http://www.boygeniusreport.com/?p=40681</guid>
		<description><![CDATA[
Ever since the iPhone and iPod touch were released, it seems like a trend that its memory capacity doubles every single year: 8GB, 16GB and 32GB for the iPhone and twice that for the iPod touch. Now that Toshiba can&#8230;]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.theiphoneblog.com/2009/12/15/64gb-4th-gen-iphone-128gb-4th-gen-ipod-touch-year/"><img class="size-full wp-image-40682 aligncenter" style="margin: 4px;" src="http://media.boygeniusreport.com/wp-content/uploads/2009/12/best_hero20090909.png" alt="" width="480" height="458" /></a></p>
<p>Ever since the iPhone and iPod touch were released, it seems like a trend that its memory capacity doubles every single year: 8GB, 16GB and 32GB for the iPhone and twice that for the iPod touch. Now that Toshiba can pack 64GB of NAND flash memory onto a single chip, it&#8217;s easy for us to imagine this technology finding its way into the next generation iPhone and iPod touch. If you&#8217;ve been one of those people holding off on buying an iPhone or iPod touch because of your massive iTunes library, your decision might get a little easier this coming summer.<span id="more-40681"></span></p>
<p><a href="http://www.theiphoneblog.com/2009/12/15/64gb-4th-gen-iphone-128gb-4th-gen-ipod-touch-year/">Read</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.boygeniusreport.com/2009/12/16/fourth-generation-iphone-and-ipod-touch-getting-double-the-memory-capacity/feed/</wfw:commentRss>
		<slash:comments>107</slash:comments>
	<thumb>http://media.boygeniusreport.com/wp-content/uploads/2009/12/best_hero20090909-80x80.png</thumb>	</item>
		<item>
		<title>G.E. boasts of physical storage breakthrough; 500GB on a single disc</title>
		<link>http://www.boygeniusreport.com/2009/04/27/ge-boasts-of-physical-storage-breakthrough/</link>
		<comments>http://www.boygeniusreport.com/2009/04/27/ge-boasts-of-physical-storage-breakthrough/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 20:22:44 +0000</pubDate>
		<dc:creator>Zach Epstein</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[500GB]]></category>
		<category><![CDATA[blu-ray]]></category>
		<category><![CDATA[cd]]></category>
		<category><![CDATA[Disc]]></category>
		<category><![CDATA[DVD]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[Hologram]]></category>
		<category><![CDATA[Holographic]]></category>
		<category><![CDATA[Holographic storage]]></category>
		<category><![CDATA[Holography]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.boygeniusreport.com/?p=23392</guid>
		<description><![CDATA[As Blu-ray finally begins to gain traction on a wider scale, G.E. is again boasting of a physical disc storage breakthrough with the potential to hold 10 to 20 times more data than a Blu-ray disc and 100 times more&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2009/04/27/technology/business-computing/27disk.html"><img class="alignright size-full wp-image-23393" style="margin: 4px;" title="ge-holo" src="http://www.boygeniusreport.com/wp-content/uploads/ge-holo.jpg" alt="" width="220" height="197" /></a>As Blu-ray finally begins to gain traction on a wider scale, G.E. is again boasting of a physical disc storage breakthrough with the potential to hold 10 to 20 times more data than a Blu-ray disc and 100 times more data than a DVD. This isn&#8217;t the first time G.E. has spoken of its progress in holographic storage research but the New York Times is now reporting the company has made a new breakthrough. G.E.&#8217;s technology encodes holographic light patterns onto in a disc and packs data far more densely than the optical technology used by DVDs and Blu-ray discs. In fact, the technology in its current lab state is said to allow for up to 500GB of data storage on a single disc. For comparison, a Blu-ray disc holds 25 or 50GB and a DVD holds 5GB of data. The key to G.E.&#8217;s success with this technology of course, is making it affordable &#8212; other companies will be introducing holographic storage solutions as soon as this year. InPhase Technologies for example, will soon introduce a specialized holographic storage system geared towards the medical industry. InPhase&#8217;s solution however, requires expensive discs and readers that cost tens of thousands of dollars. G.E. plans to show off its work at a conference in Orlando in May, so perhaps some light will be shed on G.E.&#8217;s efforts in making the technology a bit more accessible.</p>
<p><a href="http://www.nytimes.com/2009/04/27/technology/business-computing/27disk.html">Read</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.boygeniusreport.com/2009/04/27/ge-boasts-of-physical-storage-breakthrough/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
	<thumb>http://www.boygeniusreport.com/wp-content/uploads/ge-holo-80x80.jpg</thumb>	</item>
		<item>
		<title>Syncplicity opens Mac beta, your data rejoices</title>
		<link>http://www.boygeniusreport.com/2009/02/02/syncplicity-opens-mac-beta-your-data-rejoices/</link>
		<comments>http://www.boygeniusreport.com/2009/02/02/syncplicity-opens-mac-beta-your-data-rejoices/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 12:45:50 +0000</pubDate>
		<dc:creator>Zach Epstein</dc:creator>
				<category><![CDATA[Mac OS]]></category>
		<category><![CDATA[Our Favorite Software]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Amazon S3]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[os x]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[Sync]]></category>
		<category><![CDATA[Syncplicity]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.boygeniusreport.com/?p=15918</guid>
		<description><![CDATA[
Mac users, rejoice &#8211; the cloud storage solution to end all cloud storage solutions is finally ready for public beta on OS X and trust us when we tell you, you&#8217;ll want to have a look. The Syncplicity founders might&#8230;]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="https://my.syncplicity.com/Signup/"><img class="size-full wp-image-15919 aligncenter" style="margin: 4px;" title="syncplicity_logo" src="http://www.boygeniusreport.com/wp-content/uploads/syncplicity_logo.jpg" alt="" width="400" height="91" /></a></p>
<p>Mac users, rejoice &#8211; the cloud storage solution to end all cloud storage solutions is finally ready for public beta on OS X and trust us when we tell you, you&#8217;ll want to have a look. The Syncplicity founders might have Microsoft pedigree but that certainly doesn&#8217;t mean they can&#8217;t bang out a Mac build as full-featured and capable as the Windows client, and that is exactly what the Syncplicity team has done. For those completely unaware of the service, allow us to bring you up to speed. Syncplicity allows you to mirror any folder on your computer with an always-in-sync online copy, &#8220;in the cloud&#8221;. What&#8217;s more, Syncplicity can sync files and folders across multiple computers and folders can even be shared amongst different Syncplicity users. Folders can be designated for remote syncing in just two clicks from your right-click menu and anytime a file is altered in any synced folder, on any computer, the changes will automatically be synced across Syncplicity&#8217;s servers along with all other computers where the file is present. Oh, and did we mention you&#8217;ll also have access to all of your synced files and folders from any web browser on any computer or mobile phone? Recap: Any folder, anywhere, everywhere, automatically.</p>
<p><span id="more-15918"></span></p>
<p style="text-align: center;"><img class="size-full wp-image-16012 aligncenter" title="finder-integration" src="http://www.boygeniusreport.com/wp-content/uploads/finder-integration.jpg" alt="" width="500" height="346" /></p>
<p>Syncplicity has been hard at work on its private Mac beta for some time now and we&#8217;ve been enjoying every minute of it. Nearly all of the functionality found in the Windows application has been integrated at this point and the team has even thrown in a few extra spices like Growl integration for notifications. Just like the Windows client, overlay graphics appear on all synced folder and individual file icons to display sync status at all times. Mac users also have access to the the same web interface for file and folder access, or to recover an unlimited number of file revisions. Each time a file is changed and saved, a historical copy remains on Syncplicity&#8217;s servers in the event you or a collaborator makes an unwanted change. Since we obviously have a particular affinity for the mobile space here at BGR, we&#8217;ll also mention that all files can be accessed while on the go from an iPhone-optimized or standard mobile site. Files can easily be downloaded to your handset and supported file types can even opened right in your browser.</p>
<p><img class="alignright size-full wp-image-15932" style="margin: 4px;" title="syncplicity-zoho" src="http://www.boygeniusreport.com/wp-content/uploads/syncplicity-zoho.jpg" alt="" width="249" height="180" />Syncplicity really does trump competitive options in so many ways. Beyond the ease of use and versatility already covered, the company uses an open API which will allow third-party development to expand upon its offering in any way imaginable. To kick things off, web-based services such as Google Docs, Sribd, Picnik  and Zoho Writer are integrated, allowing you to easily open and edit a document or image by right-clicking the file on your computer or choosing to open the file in your web app of choice from within the web interface. Syncplicity is also integrated with Facebook, allowing you to designate a folder to sync photos with your account automatically. In other words, any time you drop a new photo in the designated folder it will automatically be uploaded to your Facebook account. Create a new folder within your designated folder and it will automatically become a new album on your Facebook account, allowing you to keep everything as organized however you&#8217;d like.</p>
<p>There&#8217;s plenty more to cover but we doubt you&#8217;ve even made it this far into the post without clicking over and checking out Syncplicity for yourself. If you&#8217;re still here however, we&#8217;ll wrap things up with the nitty gritty details. First and foremost, Syncplicity offers a free account with 2GB of remote storage which can be increased to 5GB if you invite three friends (one extra GB per friend). Free accounts have access to each and every feature Syncplicity offers &#8211; the only restriction is storage. Once you&#8217;ve maxed out on your free space, upgrade options are offered at a flat rate with each 50GB block of space costing $99 per year (or $9.99 per month if you pay monthly). So 50GB of storage is $99 per year, 100GB is $198 per year, 150GB is $297 per year, etc.</p>
<p style="text-align: center;"><img class="size-full wp-image-16014 aligncenter" title="growl-notification" src="http://www.boygeniusreport.com/wp-content/uploads/growl-notification.png" alt="" width="385" height="148" /></p>
<p>If you&#8217;re worried about security, as you should be, know that Syncplicity uses SSL encryption while moving everything from log in credentials to file syncing and backup &#8211; absolutely no data is exchanged without being encrypted. Within the Syncplicity data center, all stored files are encrypted with military grade (AES-256) encryption. Syncplicity has plenty more cooking for the near future including a Business Edition complete with large-scale deployment capabilities and monitoring / reporting features for IT Managers. In the meantime, Mac users should definitely hit the read link and check this service out &#8211; as should Windows users for that matter. A quick note for Windows users: While official support obviously can&#8217;t be proclaimed until the OS is officially released, Syncplicity works seamlessly with currently available Windows 7 betas.</p>
<p><a href="https://my.syncplicity.com/Signup/">Read</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.boygeniusreport.com/2009/02/02/syncplicity-opens-mac-beta-your-data-rejoices/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
	<thumb>http://www.boygeniusreport.com/wp-content/uploads/syncplicity_logo-150x91.jpg</thumb>	</item>
		<item>
		<title>SD association pushes SD storage into realm of terabyte capacities</title>
		<link>http://www.boygeniusreport.com/2009/01/09/sd-association-pushes-sd-storage-into-realm-of-terabyte-capacities/</link>
		<comments>http://www.boygeniusreport.com/2009/01/09/sd-association-pushes-sd-storage-into-realm-of-terabyte-capacities/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 21:05:37 +0000</pubDate>
		<dc:creator>Kelly Hodgkins</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[microsd]]></category>
		<category><![CDATA[SD]]></category>
		<category><![CDATA[SDXC]]></category>
		<category><![CDATA[terabyte]]></category>

		<guid isPermaLink="false">http://www.boygeniusreport.com/?p=13817</guid>
		<description><![CDATA[SD storage took a great leap forward at CES on Wednesday. The SD Association announced a new SDXC specification which allows for up to 2TB of storage capacity and read/write speeds up to 104MB per second with future expansion up&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="ttp://www.sdcard.org/press/SD_Association_Announces_SDXC_FINAL_1-6-2009.pdf"><img style="margin: 4px; float: right;" src="http://www.boygeniusreport.com/wp-content/uploads/sdxc-memory.jpg" alt="" /></a>SD storage took a great leap forward at CES on Wednesday. The SD Association announced a new SDXC specification which allows for up to 2TB of storage capacity and read/write speeds up to 104MB per second with future expansion up to 300 megabytes per second! The new SDXC format uses Microsoft’s exFAT file system to support large capacity cards and will provide interoperability with a wide range of PCs, consumer electronics, photography equipment and mobile phones. SDXC cards will be available as full-sized SDXC cards and microSDXC. The new specification drops support for the less popular mini-SD format. The detailed specifications for the open standard will be released in the first quarter of 2009 with widespread device support expected in late 2009 &#8211; early 2010. 2TB of storage in your digital camera or mobile handset?! Yes please.</p>
<p><a href="http://www.sdcard.org/press/SD_Association_Announces_SDXC_FINAL_1-6-2009.pdf">Read</a> (PDF warning)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boygeniusreport.com/2009/01/09/sd-association-pushes-sd-storage-into-realm-of-terabyte-capacities/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
	<thumb>http://www.boygeniusreport.com/wp-content/uploads/sdxc-memory.jpg</thumb>	</item>
		<item>
		<title>BeeJive IM goes live on the App Store</title>
		<link>http://www.boygeniusreport.com/2008/09/28/beejive-im-goes-live-on-the-app-store/</link>
		<comments>http://www.boygeniusreport.com/2008/09/28/beejive-im-goes-live-on-the-app-store/#comments</comments>
		<pubDate>Sun, 28 Sep 2008 23:15:29 +0000</pubDate>
		<dc:creator>Boy Genius</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[BG's Corner]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[beejive]]></category>
		<category><![CDATA[Instant Messaging]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[jivetalk]]></category>

		<guid isPermaLink="false">http://www.boygeniusreport.com/?p=5727</guid>
		<description><![CDATA[
We told you it was coming, folks. It&#8217;s finally here, approved by the almighty Apple gods, and ready for your download. We&#8217;ll keep this short and sweet; we standby our previous article where we said this is hands down the&#8230;]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://phobos.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=291720439&amp;mt=8"><img class="alignnone size-full wp-image-5728 aligncenter" title="beejive" src="http://www.boygeniusreport.com/wp-content/uploads/beejive.jpg" alt="" width="320" height="457" /></a></p>
<p>We told you it was coming, folks. It&#8217;s finally here, approved by the almighty Apple gods, and ready for your download. We&#8217;ll keep this short and sweet; we standby <a href="http://www.boygeniusreport.com/2008/08/27/your-first-look-at-beejive-for-iphone-consider-every-other-im-app-dead-and-buried/">our previous article</a> where we said this is hands down the best IM application for the iPhone. So go check it out and report back, we know you&#8217;ll be pleasantly surprised after the disastrous duo of IM+ and Palringo.</p>
<p><a href="http://phobos.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=291720439&amp;mt=8">Read</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.boygeniusreport.com/2008/09/28/beejive-im-goes-live-on-the-app-store/feed/</wfw:commentRss>
		<slash:comments>75</slash:comments>
	<thumb>http://www.boygeniusreport.com/wp-content/uploads/beejive-150x150.jpg</thumb>	</item>
		<item>
		<title>Toshiba Announces 256GB SSD for your Netbook</title>
		<link>http://www.boygeniusreport.com/2008/09/27/toshiba-announces-256gb-ssd-for-your-netbook/</link>
		<comments>http://www.boygeniusreport.com/2008/09/27/toshiba-announces-256gb-ssd-for-your-netbook/#comments</comments>
		<pubDate>Sat, 27 Sep 2008 21:50:54 +0000</pubDate>
		<dc:creator>Marc Flores</dc:creator>
				<category><![CDATA[Storage]]></category>
		<category><![CDATA[Toshiba]]></category>
		<category><![CDATA[hard drive]]></category>
		<category><![CDATA[Netbook]]></category>
		<category><![CDATA[netbooks]]></category>
		<category><![CDATA[solid state]]></category>
		<category><![CDATA[SSD]]></category>

		<guid isPermaLink="false">http://www.boygeniusreport.com/?p=5695</guid>
		<description><![CDATA[
Netbooks are neat little computers and are making internet tablets obsolete. The only problem with these little laptops is that, well, they&#8217;re little and that doesn&#8217;t allow for much in terms of power, memory, and hard drive space. Well, Toshiba&#8230;]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-5696" src="http://www.boygeniusreport.com/wp-content/uploads/picture-318.png" alt="" width="296" height="148" /></p>
<p>Netbooks are neat little computers and are making internet tablets obsolete. The only problem with these little laptops is that, well, they&#8217;re little and that doesn&#8217;t allow for much in terms of power, memory, and hard drive space. Well, Toshiba has answered the call for the latter and will be making 256GB solid state drives. Pretty soon, spinning hard drives will likely be phased out in favor of more reliable, not to mention faster, SSDs. The Toshiba SSD is expected to have a read and write speed of 120MBps and 70MBps, respectively, and will use an SATA <span id="articleBody">3.0-Gbps interface. Small, lightweight, and power-packed, these drives are perfect for increasingly shrinking computers such as the Dell Mini 9 and Asus Eee PC.</span></p>
<p><a href="http://www.informationweek.com/news/storage/portable/showArticle.jhtml?articleID=210604250">Read</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.boygeniusreport.com/2008/09/27/toshiba-announces-256gb-ssd-for-your-netbook/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	<thumb>http://www.boygeniusreport.com/wp-content/uploads/picture-318-150x148.png</thumb>	</item>
		<item>
		<title>SanDisk 16GB available on the market without SanDisk knowing</title>
		<link>http://www.boygeniusreport.com/2008/09/26/sandisk-16gb-available-on-the-market-without-sandisk-knowin/</link>
		<comments>http://www.boygeniusreport.com/2008/09/26/sandisk-16gb-available-on-the-market-without-sandisk-knowin/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 11:57:17 +0000</pubDate>
		<dc:creator>Marc Flores</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[16gb]]></category>
		<category><![CDATA[memory card]]></category>
		<category><![CDATA[microsd]]></category>
		<category><![CDATA[SanDisk]]></category>

		<guid isPermaLink="false">http://www.boygeniusreport.com/?p=5649</guid>
		<description><![CDATA[
It looks like the much anticipated 16GB microSD card is now available from SanDisk, but they haven&#8217;t started advertising it at all. Finally you can have all that space to waste on any smartphone that will support that capacity, and hey,&#8230;]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.mymemory.co.uk/Micro-SDHC/SanDisk/SanDisk-16GB-Micro-SD-(SDHC)-Card---Class-4-(Excluding-Adaptor)"><img src="http://cache.gawker.com/assets/images/gizmodo/2008/09/sandisk16.jpg" alt="" /></a></p>
<p style="text-align: left;">It looks like the much anticipated 16GB microSD card is now available from SanDisk, but they haven&#8217;t started advertising it at all. Finally you can have all that space to waste on any smartphone that will support that capacity, and hey, the cost isn&#8217;t so bad either. These little buggers will run about $60 &#8211; 80 on most sites and that&#8217;s a damn good deal, just don&#8217;t lose the thing! Expect to see these everywhere soon with a formal announcement from SanDisk themselves.</p>
<p style="text-align: left;"><a href="http://www.mymemory.co.uk/Micro-SDHC/SanDisk/SanDisk-16GB-Micro-SD-(SDHC)-Card---Class-4-(Excluding-Adaptor)">Read</a></p>
]]></content:encoded>
