<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nokia Releases Q4 2007 Figures; Global Sales up, US Sales Down</title>
	<atom:link href="http://www.boygeniusreport.com/2008/01/24/nokia-releases-q4-2007-figures-global-sales-up-us-sales-down/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.boygeniusreport.com/2008/01/24/nokia-releases-q4-2007-figures-global-sales-up-us-sales-down/</link>
	<description></description>
	<lastBuildDate>Sun, 22 Nov 2009 23:36:54 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: john</title>
		<link>http://www.boygeniusreport.com/2008/01/24/nokia-releases-q4-2007-figures-global-sales-up-us-sales-down/comment-page-1/#comment-314322</link>
		<dc:creator>john</dc:creator>
		<pubDate>Tue, 04 Nov 2008 17:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.boygeniusreport.com/2008/01/24/nokia-releases-q4-2007-figures-global-sales-up-us-sales-down/#comment-314322</guid>
		<description>Hello am Emis, I saw your Posted (nokian800 for sale ) i will like to know if you still have it for sale,Moreso i would really appriciate if you can tell me the present situation. Moreso is good just get back to me with last offer and picture for it Thanks Why do you want to sell it? Are you the owner? Let me know the last offer price Why do you want to sell it is good just get back to me with last offer and picture for it Thanks Why do you want to sell it? Are you the owner? Let me know the last offer price Why do you want to sell it</description>
		<content:encoded><![CDATA[<p>Hello am Emis, I saw your Posted (nokian800 for sale ) i will like to know if you still have it for sale,Moreso i would really appriciate if you can tell me the present situation. Moreso is good just get back to me with last offer and picture for it Thanks Why do you want to sell it? Are you the owner? Let me know the last offer price Why do you want to sell it is good just get back to me with last offer and picture for it Thanks Why do you want to sell it? Are you the owner? Let me know the last offer price Why do you want to sell it
<p class="vote"> <img style="padding: 0px; border: none; cursor: pointer;" id="up-314322" src="http://static.boygeniusreport.com/plugins/comment-rating/images/1_20_up.png" alt="Thumb up" onclick="javascript:ckratingKarma('314322', 'add', 'www.boygeniusreport.com/wp-content/plugins/comment-rating/', '1_20_');" title="Vote up" />&nbsp;<img style="padding: 0px; border: none; cursor: pointer;" id="down-314322" src="http://static.boygeniusreport.com/plugins/comment-rating/images/1_20_down.png" alt="Thumb down" onclick="javascript:ckratingKarma('314322', 'subtract', 'www.boygeniusreport.com/wp-content/plugins/comment-rating/', '1_20_')" title="Vote down" /> <small id="karma-314322-total" >0</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nitesmoke</title>
		<link>http://www.boygeniusreport.com/2008/01/24/nokia-releases-q4-2007-figures-global-sales-up-us-sales-down/comment-page-1/#comment-98768</link>
		<dc:creator>nitesmoke</dc:creator>
		<pubDate>Fri, 25 Jan 2008 09:40:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.boygeniusreport.com/2008/01/24/nokia-releases-q4-2007-figures-global-sales-up-us-sales-down/#comment-98768</guid>
		<description>I love Nokia but the phones they have for att keep having issues. N75 is slow as hell and so is the e62. 6126 has a horrible speaker and the 6555 has no battery life BC of the 3g. 2610 is a fine free phone, but no quality nokias low mid or high level are makin it here. If we got the n95 or n82, better battery on the 6555 (4 hour talk time at least it has 3 right now) and get some better cdma models, maybe there numbers wouldn&#039;t drop</description>
		<content:encoded><![CDATA[<p>I love Nokia but the phones they have for att keep having issues. N75 is slow as hell and so is the e62. 6126 has a horrible speaker and the 6555 has no battery life BC of the 3g. 2610 is a fine free phone, but no quality nokias low mid or high level are makin it here. If we got the n95 or n82, better battery on the 6555 (4 hour talk time at least it has 3 right now) and get some better cdma models, maybe there numbers wouldn&#8217;t drop
<p class="vote"> <img style="padding: 0px; border: none; cursor: pointer;" id="up-98768" src="http://static.boygeniusreport.com/plugins/comment-rating/images/1_20_up.png" alt="Thumb up" onclick="javascript:ckratingKarma('98768', 'add', 'www.boygeniusreport.com/wp-content/plugins/comment-rating/', '1_20_');" title="Vote up" />&nbsp;<img style="padding: 0px; border: none; cursor: pointer;" id="down-98768" src="http://static.boygeniusreport.com/plugins/comment-rating/images/1_20_down.png" alt="Thumb down" onclick="javascript:ckratingKarma('98768', 'subtract', 'www.boygeniusreport.com/wp-content/plugins/comment-rating/', '1_20_')" title="Vote down" /> <small id="karma-98768-total" >0</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff B.</title>
		<link>http://www.boygeniusreport.com/2008/01/24/nokia-releases-q4-2007-figures-global-sales-up-us-sales-down/comment-page-1/#comment-98656</link>
		<dc:creator>Jeff B.</dc:creator>
		<pubDate>Fri, 25 Jan 2008 03:34:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.boygeniusreport.com/2008/01/24/nokia-releases-q4-2007-figures-global-sales-up-us-sales-down/#comment-98656</guid>
		<description>See itf they did offer say an N95, or something of that quality on somebody like att or &quot;the big V&quot; then they would have a better market share, I mean have you seen what they sell on the markets in this country? Att has them all and it&#039;s the crappy Nokia&#039;s, the E61, and the N75. If they want more market share they&#039;ve got to sell better phones on the carriers or at least open up some Nokia stores other than NYC.</description>
		<content:encoded><![CDATA[<p>See itf they did offer say an N95, or something of that quality on somebody like att or &#8220;the big V&#8221; then they would have a better market share, I mean have you seen what they sell on the markets in this country? Att has them all and it&#8217;s the crappy Nokia&#8217;s, the E61, and the N75. If they want more market share they&#8217;ve got to sell better phones on the carriers or at least open up some Nokia stores other than NYC.
<p class="vote"> <img style="padding: 0px; border: none; cursor: pointer;" id="up-98656" src="http://static.boygeniusreport.com/plugins/comment-rating/images/1_20_up.png" alt="Thumb up" onclick="javascript:ckratingKarma('98656', 'add', 'www.boygeniusreport.com/wp-content/plugins/comment-rating/', '1_20_');" title="Vote up" />&nbsp;<img style="padding: 0px; border: none; cursor: pointer;" id="down-98656" src="http://static.boygeniusreport.com/plugins/comment-rating/images/1_20_down.png" alt="Thumb down" onclick="javascript:ckratingKarma('98656', 'subtract', 'www.boygeniusreport.com/wp-content/plugins/comment-rating/', '1_20_')" title="Vote down" /> <small id="karma-98656-total" >0</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ohmy</title>
		<link>http://www.boygeniusreport.com/2008/01/24/nokia-releases-q4-2007-figures-global-sales-up-us-sales-down/comment-page-1/#comment-98598</link>
		<dc:creator>ohmy</dc:creator>
		<pubDate>Fri, 25 Jan 2008 00:53:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.boygeniusreport.com/2008/01/24/nokia-releases-q4-2007-figures-global-sales-up-us-sales-down/#comment-98598</guid>
		<description>i have to agree with hinano, not many people know the difference between phones. ifthey do, they want something that looks good. as we all know most nokias arwnt the best looking phones but are the most functional. 

plus nokia hasnt released mid to low end devices here like lg and samsung. direct sales isntgonna sale millions of units because very very small percentage wants  to pay 300 plus for an unbranded unlocked phone. the us carriers have spoiled the us market in expecting &quot;free phones&quot; 

nokia hsppened to give and take so the carriers will pick up their phones</description>
		<content:encoded><![CDATA[<p>i have to agree with hinano, not many people know the difference between phones. ifthey do, they want something that looks good. as we all know most nokias arwnt the best looking phones but are the most functional. </p>
<p>plus nokia hasnt released mid to low end devices here like lg and samsung. direct sales isntgonna sale millions of units because very very small percentage wants  to pay 300 plus for an unbranded unlocked phone. the us carriers have spoiled the us market in expecting &#8220;free phones&#8221; </p>
<p>nokia hsppened to give and take so the carriers will pick up their phones
<p class="vote"> <img style="padding: 0px; border: none; cursor: pointer;" id="up-98598" src="http://static.boygeniusreport.com/plugins/comment-rating/images/1_20_up.png" alt="Thumb up" onclick="javascript:ckratingKarma('98598', 'add', 'www.boygeniusreport.com/wp-content/plugins/comment-rating/', '1_20_');" title="Vote up" />&nbsp;<img style="padding: 0px; border: none; cursor: pointer;" id="down-98598" src="http://static.boygeniusreport.com/plugins/comment-rating/images/1_20_down.png" alt="Thumb down" onclick="javascript:ckratingKarma('98598', 'subtract', 'www.boygeniusreport.com/wp-content/plugins/comment-rating/', '1_20_')" title="Vote down" /> <small id="karma-98598-total" >0</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hinano</title>
		<link>http://www.boygeniusreport.com/2008/01/24/nokia-releases-q4-2007-figures-global-sales-up-us-sales-down/comment-page-1/#comment-98452</link>
		<dc:creator>Hinano</dc:creator>
		<pubDate>Thu, 24 Jan 2008 19:05:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.boygeniusreport.com/2008/01/24/nokia-releases-q4-2007-figures-global-sales-up-us-sales-down/#comment-98452</guid>
		<description>Thats cause most carriers are grabbing LGs (Verizon), Motorollas (all 3), Sanyos (Sprint) and Samsungs (Tmobile) so the only people who get Nokias are those willing to spend $300+ on an unlocked one - which is a small % since the average joe doesn&#039;t know the difference between a Blackberry and a Blueberry (lol)</description>
		<content:encoded><![CDATA[<p>Thats cause most carriers are grabbing LGs (Verizon), Motorollas (all 3), Sanyos (Sprint) and Samsungs (Tmobile) so the only people who get Nokias are those willing to spend $300+ on an unlocked one &#8211; which is a small % since the average joe doesn&#8217;t know the difference between a Blackberry and a Blueberry (lol)
<p class="vote"> <img style="padding: 0px; border: none; cursor: pointer;" id="up-98452" src="http://static.boygeniusreport.com/plugins/comment-rating/images/1_20_up.png" alt="Thumb up" onclick="javascript:ckratingKarma('98452', 'add', 'www.boygeniusreport.com/wp-content/plugins/comment-rating/', '1_20_');" title="Vote up" />&nbsp;<img style="padding: 0px; border: none; cursor: pointer;" id="down-98452" src="http://static.boygeniusreport.com/plugins/comment-rating/images/1_20_down.png" alt="Thumb down" onclick="javascript:ckratingKarma('98452', 'subtract', 'www.boygeniusreport.com/wp-content/plugins/comment-rating/', '1_20_')" title="Vote down" /> <small id="karma-98452-total" >0</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lucah76</title>
		<link>http://www.boygeniusreport.com/2008/01/24/nokia-releases-q4-2007-figures-global-sales-up-us-sales-down/comment-page-1/#comment-98427</link>
		<dc:creator>Lucah76</dc:creator>
		<pubDate>Thu, 24 Jan 2008 17:57:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.boygeniusreport.com/2008/01/24/nokia-releases-q4-2007-figures-global-sales-up-us-sales-down/#comment-98427</guid>
		<description>Just like with Japanese phones the best and the brightest cell phones don&#039;t get to the States in an efficient manner. The cell phone has been more of a staple of life abroad for a longer time. This fact alone creates this discrepancy in sales. I wish someone would just put the cart in front of the horse and upgrade both infrastructure and devices to match and support what you can find in any electronics shop across the world. I know the majority of people feel okay with SMS, MMS, a phone book and a phone, but there is so much more a device can offer you.</description>
		<content:encoded><![CDATA[<p>Just like with Japanese phones the best and the brightest cell phones don&#8217;t get to the States in an efficient manner. The cell phone has been more of a staple of life abroad for a longer time. This fact alone creates this discrepancy in sales. I wish someone would just put the cart in front of the horse and upgrade both infrastructure and devices to match and support what you can find in any electronics shop across the world. I know the majority of people feel okay with SMS, MMS, a phone book and a phone, but there is so much more a device can offer you.
<p class="vote"> <img style="padding: 0px; border: none; cursor: pointer;" id="up-98427" src="http://static.boygeniusreport.com/plugins/comment-rating/images/1_20_up.png" alt="Thumb up" onclick="javascript:ckratingKarma('98427', 'add', 'www.boygeniusreport.com/wp-content/plugins/comment-rating/', '1_20_');" title="Vote up" />&nbsp;<img style="padding: 0px; border: none; cursor: pointer;" id="down-98427" src="http://static.boygeniusreport.com/plugins/comment-rating/images/1_20_down.png" alt="Thumb down" onclick="javascript:ckratingKarma('98427', 'subtract', 'www.boygeniusreport.com/wp-content/plugins/comment-rating/', '1_20_')" title="Vote down" /> <small id="karma-98427-total" >0</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RC</title>
		<link>http://www.boygeniusreport.com/2008/01/24/nokia-releases-q4-2007-figures-global-sales-up-us-sales-down/comment-page-1/#comment-98424</link>
		<dc:creator>RC</dc:creator>
		<pubDate>Thu, 24 Jan 2008 17:48:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.boygeniusreport.com/2008/01/24/nokia-releases-q4-2007-figures-global-sales-up-us-sales-down/#comment-98424</guid>
		<description>My 3 guesses would be:

1) CDMA
2) Smartphones
3) Device issues</description>
		<content:encoded><![CDATA[<p>My 3 guesses would be:</p>
<p>1) CDMA<br />
2) Smartphones<br />
3) Device issues
<p class="vote"> <img style="padding: 0px; border: none; cursor: pointer;" id="up-98424" src="http://static.boygeniusreport.com/plugins/comment-rating/images/1_20_up.png" alt="Thumb up" onclick="javascript:ckratingKarma('98424', 'add', 'www.boygeniusreport.com/wp-content/plugins/comment-rating/', '1_20_');" title="Vote up" />&nbsp;<img style="padding: 0px; border: none; cursor: pointer;" id="down-98424" src="http://static.boygeniusreport.com/plugins/comment-rating/images/1_20_down.png" alt="Thumb down" onclick="javascript:ckratingKarma('98424', 'subtract', 'www.boygeniusreport.com/wp-content/plugins/comment-rating/', '1_20_')" title="Vote down" /> <small id="karma-98424-total" >0</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bluehorseshoe</title>
		<link>http://www.boygeniusreport.com/2008/01/24/nokia-releases-q4-2007-figures-global-sales-up-us-sales-down/comment-page-1/#comment-98402</link>
		<dc:creator>bluehorseshoe</dc:creator>
		<pubDate>Thu, 24 Jan 2008 16:42:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.boygeniusreport.com/2008/01/24/nokia-releases-q4-2007-figures-global-sales-up-us-sales-down/#comment-98402</guid>
		<description>It may be a little late on the US market for them...the iPhone, BB&#039;s going consumer market, etc.  It&#039;s going to be tough for them.  Let&#039;s see the next two quarters on other regions and how they did since the iPhone has now been release outside of the US.  Should be interesting.</description>
		<content:encoded><![CDATA[<p>It may be a little late on the US market for them&#8230;the iPhone, BB&#8217;s going consumer market, etc.  It&#8217;s going to be tough for them.  Let&#8217;s see the next two quarters on other regions and how they did since the iPhone has now been release outside of the US.  Should be interesting.
<p class="vote"> <img style="padding: 0px; border: none; cursor: pointer;" id="up-98402" src="http://static.boygeniusreport.com/plugins/comment-rating/images/1_20_up.png" alt="Thumb up" onclick="javascript:ckratingKarma('98402', 'add', 'www.boygeniusreport.com/wp-content/plugins/comment-rating/', '1_20_');" title="Vote up" />&nbsp;<img style="padding: 0px; border: none; cursor: pointer;" id="down-98402" src="http://static.boygeniusreport.com/plugins/comment-rating/images/1_20_down.png" alt="Thumb down" onclick="javascript:ckratingKarma('98402', 'subtract', 'www.boygeniusreport.com/wp-content/plugins/comment-rating/', '1_20_')" title="Vote down" /> <small id="karma-98402-total" >0</small></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bigbmc26</title>
		<link>http://www.boygeniusreport.com/2008/01/24/nokia-releases-q4-2007-figures-global-sales-up-us-sales-down/comment-page-1/#comment-98400</link>
		<dc:creator>bigbmc26</dc:creator>
		<pubDate>Thu, 24 Jan 2008 16:41:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.boygeniusreport.com/2008/01/24/nokia-releases-q4-2007-figures-global-sales-up-us-sales-down/#comment-98400</guid>
		<description>&quot;US Sales Down&quot;, Duh, they don&#039;t offer anything here. How do you expect to produce in the US without making phone for the US. Make every phone quadband GSM and triband HSDPA, and quit BS&#039;ing the US GSM popluation!!</description>
		<content:encoded><![CDATA[<p>&#8220;US Sales Down&#8221;, Duh, they don&#8217;t offer anything here. How do you expect to produce in the US without making phone for the US. Make every phone quadband GSM and triband HSDPA, and quit BS&#8217;ing the US GSM popluation!!
<p class="vote"> <img style="padding: 0px; border: none; cursor: pointer;" id="up-98400" src="http://static.boygeniusreport.com/plugins/comment-rating/images/1_20_up.png" alt="Thumb up" onclick="javascript:ckratingKarma('98400', 'add', 'www.boygeniusreport.com/wp-content/plugins/comment-rating/', '1_20_');" title="Vote up" />&nbsp;<img style="padding: 0px; border: none; cursor: pointer;" id="down-98400" src="http://static.boygeniusreport.com/plugins/comment-rating/images/1_20_down.png" alt="Thumb down" onclick="javascript:ckratingKarma('98400', 'subtract', 'www.boygeniusreport.com/wp-content/plugins/comment-rating/', '1_20_')" title="Vote down" /> <small id="karma-98400-total" >0</small></p>
]]></content:encoded>
	</item>
</channel>
</rss>
